| Schedule | Captains | Scorer |
| 15:00 On Court | Introductions | Count players in book |
| 12:00 - R and U to table(verify book, | Speaking Captain | Check for duplicate numbers |
| meet scorers/timers, possession arrow | Practice good sportsmanship | Sign book |
| "X" on floor, game ball.) | Questions, play the whistle (not horn). | Timeouts - mark in book |
| 11:00 - coaches (invite to meeting) | Good luck, have fun | 3 full timeouts, 2 - 30's |
| 10:00 - Captain's meeting | Possession Arrow | |
| Halftime | Timer | Team fouls match clock |
| Meet at half court | Stop clock on all whistles | Notify on 6 fouls & 9 fouls |
| Check with book | Check with scorer to make | Notify on 5th player foul |
| Change the arrow | sure that score matches | Notify when team has only 1 TO left |
| 10 minutes duration | 2 horns with each timeout | |
| Back on the court at 3:00 |
|
|
|
30-sec Clock Equipment Issues | |
| Coaches |
|
No Clock - use stopwatch at table |
| Introduction | One working display - shot off, | |
| Players properly equipped? | 30 Sec Timer | use stopwatch |
| Practice good sportsmanship | Review when to reset | Poor operator - replace if |
| Questions? | Start clock on inbound after score | overly disruptive |
| Good luck | Reset signal |
Half Court:
|
Trail's Primary Responsibilities
|
Lead's Primary Responsibilities
|
Transition and Press Coverage:
|
|
|
| Discussion Points | Communication | Key Points to a great game |
| Strong Voice | Technical Foul Administration | 1) Trust your partner to call their primary |
| Tempo - voice and mechanics | *Call T and get away (partner seatbelts) | 2) Stay in your primary. |
| Fouls - shooter, voice, throw-in spot | Consistency | ** Only make obvious calls out |
| Double Whistle | -- ball in after timeouts | ** of your primary area. |
| Throw-ins, eye contact, check table, clocks | -- warnings, closely guarded | 3) Clock management |
| Clock situations, eye contact in transition | -- block/charge, fumbles | 4) Knowledge and enforcement of the rules |
| Bonus situation, 6 and 9 team fouls | -- 3 seconds, kicked ball | 5) Referee the defense |
| Player fouls - 4th personal | -- hand checking | 6) Good communication |
| Time-outs, team and inbound spot | -- post play | 6) Good communication |
| Warnings | -- screens | 7) screens and hand checking early |
| Soliciting for help | -- pass/crash | |
| Jump ball: "Off" official help w/ direction | Coaching Box | |
| Substitutes | ||
| Anything unusual (let's get together) |